Search for records
Enter as much detail as you can into the search fields below. The results will then be displayed in the table. Click on the arrows to sort further.
Births
Year | Surname | Name | District | Vol | Entry | Notes |
---|---|---|---|---|---|---|
1879 | Allport | Albert | Malew | B1 | 17 | |
1879 | Arnold | William | Arbory | C1 | 18 | |
1879 | Allen | Emerson Dawson | Rushen | C1 | 37 | |
1880 | Allwork | Emily R | Rushen | C1 | 49 | |
1880 | Arnold | John | Arbory | C1 | 50 | |
1881 | Atchieson | Emily | Castletown | A1 | 51 | |
1881 | Adams | Mona E | Malew | B1 | 37 | |
1882 | Allen | Charles S | Rushen | C1 | 82 | |
1883 | Arthur | William F | Castletown | A1 | 63 | |
1883 | Adams | Benjamin C | Malew | B1 | 54 | |
Year | Surname | Name | District |
Marriages
Year | Surname | Name | Of | Where Married | District | Vol | Page | Entry | Spouse | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1949 | Yang | Miriam Elsie Chen | Rushen | 612 | 37 | possibly Hsiang Hua Liao | ||||
1949 | Corris | Emily Catherine | Rushen | 615 | 40 | possibly Harry Cregeen | ||||
1949 | Radcliffe | Barbara Joan | Rushen | 616 | 41 | possibly Gordon Heaney | ||||
1949 | Riley | Peter Joseph | Rushen | 605 | 28 | possibly Frances Elizabeth Eslick | ||||
1949 | Christian | Sylvia Kathleen | Rushen | 607 | 30 | possibly Felix Henry Gale | ||||
1949 | Latimer | Alice Ethel | Rushen | 613 | 38 | possibly Eric Wilson H Kellett | ||||
1949 | McFee | John Kenneth | Rushen | 617 | 43 | possibly Emma Christian Gale | ||||
1949 | Coole | Robert Arthur | Rushen | 608 | 31 | possibly Emily Kathleen Drinkwater | ||||
1949 | Cregeen | Harry | Rushen | 615 | 40 | possibly Emily Catherine Corris | ||||
1949 | Bannan | Robert Stephen | Rushen | 607 | 29 | possibly Eleanor Elizabeth Crebbin | ||||
Year | Surname | Name | Where Married | District |
Deaths
Year | Surname | Name | Age | District | Vol | Page | Entry | Where from | Notes |
---|---|---|---|---|---|---|---|---|---|
1878 | A_____ | George | 2 | Douglas | A1 | 26 | Not cross checked | ||
1878 | Agnew | James | 0 | Douglas | A1 | 33 | |||
1878 | Atkinson | Frederick | 68 | Douglas | A1 | 37 | Not cross checked | ||
1878 | Anderson | John | 67 | Onchan | A1 | 38 | |||
1878 | Armroyd | Major Wilfred | 0 | Douglas | A1 | 41 | Not cross checked | ||
1878 | Armstrong | James | 54 | Lonan | B1 | 2 | Not cross checked | ||
1878 | Ashley | Edward Douglas | 0 | Braddan | C1 | 1 | Not cross checked | ||
1878 | Anderson | Jane | 80 | Marown | C1 | 3 | |||
1878 | Adams | Emma Elizabeth | 50 | Braddan | C1 | 3 | |||
1879 | Armstrong | Elizabeth | 79 | Douglas | A1 | 79 | |||
Year | Surname | Name | District |